You're viewing the public version of this page. If you have an account, log in for more functionality.

Monthly Reports Summary

Primary Sector Period Prior Committed Funds Balance Prior YTD Committed Expenditures Filing Budget YTD Fund Shifts Carry Over Revised Operating Budget Month Expenditures YTD Expenditures Total Expenditures YTD Committed Funds YTD Available Budget Projected Gross kWh Projected Gross kW Projected Gross Therms YTD Gross kWh Month Gross kWh YTD Committed Gross kWh YTD Gross kW Month Gross kW YTD Committed Gross kW YTD Gross Therm Month Gross Therm YTD Committed Gross Therm YTD Net kWh Month Net kWh YTD Committed Net kWh YTD Net kW Month Net kW YTD Committed Net kW YTD Net Therm Month Net Therm YTD Committed Net Therm
  Portfolio (all Sectors) Various $100,611,055 $35,337,495 $806,949,911 $12,789,585 0 $819,739,496 $63,699,706 $569,824,500 $427,145,319 $108,984,788 $141,814,094 3,447,302,027 719,242 134,866,740 2,388,204,162 226,960,529 61,201,839 482,030 46,127 13,161 78,154,098 9,983,469 23,747,846 2,374,599,503 222,940,335 45,174,708 479,405 45,394 8,872 72,984,319 8,749,821 12,072,346
Pacific Gas & Electric 202410 $3,239,873 $2,329,724 $214,643,059 0 0 $214,643,059 $21,188,840 $240,704,474 $124,870,294 $26,541,073 $-52,602,487 1,569,528,498 303,363 55,604,766 1,187,539,615 102,418,290 12,949,637 247,734 19,843 5,899 32,260,956 4,028,728 22,057,258 1,179,709,039 101,007,285 7,381,925 246,854 19,725 3,061 30,129,208 3,529,067 10,534,268
San Diego Gas & Electric 202410 $16,012,136 $3,861,739 $76,511,657 0 0 $76,511,657 $6,444,791 $54,488,400 $39,785,228 $1,758,213 $20,265,044 339,400,761 67,755 7,486,008 209,249,750 21,778,615 1,107,789 38,184 3,842 149 4,791,017 691,450 36,057 209,480,227 21,655,655 675,602 38,049 3,812 91 4,293,669 506,644 26,549
Southern California Edison 202410 $66,051,156 $15,590,381 $227,648,643 0 0 $227,648,643 $25,690,706 $159,152,492 $133,455,012 $66,321,538 $2,174,613 1,457,261,170 328,229 3,317,665 985,168,133 102,136,515 42,711,054 192,953 21,922 6,176 3,942,428 1,559,457 1,139,783 979,860,782 99,691,089 32,469,555 191,638 21,377 4,982 3,938,376 1,558,449 1,142,120
Southern California Gas 202410 $209,807 $171,078 $153,968,285 $12,789,585 0 $166,757,870 $7,422,306 $64,775,600 $64,946,678 $714,827 $101,267,442 14,434,032 4,708 66,780,473 2,964,669 734,471 0 2,560 502 0 36,763,330 3,598,890 117,212 2,642,049 670,397 0 2,356 466 0 34,334,676 3,079,171 87,741
Ava Community Energy 202410 0 0 - 0 0 - $113,541 $745,785 $745,785 $102,131 - - - - 726,084 0 558,886 50 0 114 0 0 0 435,650 0 530,942 30 0 108 0 0 0
Bay Area Regional Energy Network 202410 $2,499,688 $3,860,246 $38,242,769 0 0 $38,242,769 $1,660,802 $17,675,007 $21,535,253 $8,922,092 $11,645,670 1,911,695 773 330,621 408,975 34,088 619,418 129 14 194 123,066 18,263 216,018 483,461 37,614 855,920 113 11 184 84,060 12,055 151,213
CleanPowerSF - - - $501,471 - - $501,471 - - - - $501,471 0 0 0 - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network 202410 0 0 $11,467,652 0 0 $11,467,652 $118,296 $4,757,540 $4,757,540 $164,506 $6,545,606 300,000 25 500 0 0 184,720 0 0 16 0 0 -781 0 0 175,484 0 0 15 0 0 -742
Marin Clean Energy 202410 $10,798,683 $2,073,725 $19,648,951 0 0 $19,648,951 $266,271 $5,924,448 $7,998,172 0 $13,724,503 31,846,472 3,420 473,803 2,651,208 -135 0 392 1 0 96,600 365 0 2,387,217 -216 0 338 0 0 63,181 321 0
Peninsula Clean Energy 202409 0 0 $2,696,821 0 0 $2,696,821 $5,402 $1,068,778 $1,068,778 $591,140 $1,036,903 1,170,654 268 0 183,511 -3,250 183,511 21 0 21 3,261 332 3,261 188,223 -2,925 188,223 21 0 21 2,935 299 2,935
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN North 202410 0 0 - 0 0 - $35,970 $35,970 $35,970 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy 202410 0 0 $1,701,727 0 0 $1,701,727 0 $748,285 $748,285 0 $953,442 5,039,759 728 101,868 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sonoma Clean Power 202412 0 0 $1,490,806 0 0 $1,490,806 0 0 0 0 $1,490,806 1,066,263 485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Regional Energy Network 202410 0 $4,238,925 $41,852,609 0 0 $41,852,609 $185,250 $12,887,742 $17,126,667 $280,500 $28,684,367 16,886,523 8,301 659,643 8,062 8,062 3,533,307 1 1 591 61,806 61,806 8,537 5,643 5,643 3,356,642 1 1 408 43,264 43,264 8,027
Tri-county Regional Energy Network 202410 $1,799,712 $3,211,678 $16,575,462 0 0 $16,575,462 $567,532 $6,859,979 $10,071,657 $3,588,769 $6,126,714 8,456,199 1,188 111,393 -695,844 -146,126 -646,481 6 2 2 111,634 24,178 170,502 -592,787 -124,207 -459,585 5 2 1 94,949 20,551 120,237
  Agricultural 202410 $18,612 $-30,658 $23,442,687 $4,680 0 $23,447,367 $1,006,159 $7,113,187 $7,082,528 $4,351,515 $11,982,665 30,061,221 9,611 2,739,816 3,759,096 2,251,095 8,111,171 407 191 749 2,481,559 653,392 809,182 2,046,826 1,320,939 4,444,745 223 112 399 1,532,519 405,148 479,682
Pacific Gas & Electric 202410 0 0 $9,996,130 0 0 $9,996,130 $129,691 $5,028,982 $5,028,982 $1,942,298 $3,024,851 11,602,850 1,920 1,560,018 3,759,096 2,251,095 7,288,271 407 191 685 2,125,546 364,006 809,182 2,046,826 1,320,939 3,951,005 223 112 360 1,309,299 229,324 479,682
San Diego Gas & Electric 202410 $13,977 0 $969,286 0 0 $969,286 $29,636 $481,451 $481,451 $14,586 $473,250 918,093 179 48,989 0 0 0 0 0 0 180,389 123,288 0 0 0 0 0 0 0 101,705 62,877 0
Southern California Edison 202410 0 $-30,658 $4,613,415 0 0 $4,613,415 $23,632 $368,121 $337,463 $2,381,634 $1,863,660 10,238,873 1,468 17,527 0 0 822,900 0 0 64 0 0 0 0 0 493,740 0 0 38 0 0 0
Southern California Gas 202410 0 0 $4,510,329 $4,680 0 $4,515,009 $791,544 $881,802 $881,802 $12,998 $3,620,209 865,166 104 1,032,534 0 0 0 0 0 0 175,624 166,098 0 0 0 0 0 0 0 121,515 112,947 0
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202410 $4,635 0 $435,923 0 0 $435,923 0 $206,530 $206,530 0 $229,393 787,904 18 35,364 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN North - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Diego REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202410 0 0 $2,496,267 0 0 $2,496,267 0 0 0 0 $2,496,267 5,648,335 5,922 45,382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tri-county Regional Energy Network 202410 0 0 $421,338 0 0 $421,338 $31,657 $146,301 $146,301 0 $275,037 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Commercial Various $10,746,003 $1,589,474 $176,151,508 $453,025 0 $176,604,534 $10,303,757 $71,700,007 $74,148,164 $16,281,354 $89,476,998 229,665,242 36,541 18,336,451 -8,978,259 -4,184,487 17,802,576 3,075 371 1,643 11,744,230 3,961,561 1,531,933 -16,453,637 -5,932,762 9,247,929 1,900 231 986 9,286,855 3,167,704 1,359,450
Pacific Gas & Electric 202410 $55,084 $36,119 $42,713,722 0 0 $42,713,722 $-1,169,210 $14,235,134 $14,271,253 $1,726,102 $26,752,486 39,345,659 8,106 5,475,947 9,883,191 3,689,627 9,842,906 1,395 92 893 2,694,564 1,159,899 443,220 6,791,053 3,319,823 4,691,393 775 56 453 1,804,661 810,959 260,023
San Diego Gas & Electric 202410 $-1,152,038 $742,444 $21,557,339 0 0 $21,557,339 $850,557 $8,114,390 $8,420,988 $170,427 $13,272,522 23,903,443 3,522 2,328,206 -1,668,546 431,747 104,118 296 69 12 1,398,404 323,642 162 -2,355,741 275,504 62,173 191 44 7 1,065,622 202,456 97
Southern California Edison 202410 $583,403 $-2,108,603 $54,769,236 0 0 $54,769,236 $9,958,158 $35,044,248 $34,230,174 $10,412,712 $9,312,276 114,668,252 18,097 1,258,795 -21,268,142 -8,367,628 5,607,356 958 203 430 3,726,205 1,479,039 1,088,181 -24,403,138 -9,587,235 2,358,576 556 124 235 3,735,749 1,484,595 1,099,108
Southern California Gas 202410 $15,463 $10,140 $30,650,860 $453,025 0 $31,103,885 $184,671 $9,381,378 $9,391,518 $62,016 $21,660,491 4,988,386 972 9,045,996 -96,967 -8,629 0 -11 -1 0 3,856,779 998,982 370 -74,356 -7,729 0 -8 -1 0 2,639,856 669,694 222
Ava Community Energy 202410 0 0 - 0 0 - $113,541 $745,785 $745,785 $102,131 - - - - 726,084 0 558,886 50 0 114 0 0 0 435,650 0 530,942 30 0 108 0 0 0
Bay Area Regional Energy Network 202410 $1,010,916 $1,175,257 $8,044,952 0 0 $8,044,952 $196,298 $2,053,138 $3,228,395 $3,807,967 $2,183,847 2,350,000 274 -4,552 827,272 70,396 1,689,310 94 8 193 0 0 0 785,908 66,876 1,604,845 90 8 183 0 0 0
CleanPowerSF - - - $501,471 - - $501,471 - - - - $501,471 0 0 0 - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202410 $10,233,175 $1,734,117 $9,536,057 0 0 $9,536,057 $125,461 $1,235,627 $2,969,745 0 $8,300,429 29,574,606 3,271 125,008 2,618,849 0 0 292 0 0 68,278 0 0 2,366,987 0 0 266 0 0 40,967 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN North 202410 0 0 - 0 0 - $5,910 $5,910 $5,910 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy 202410 0 0 $1,435,587 0 0 $1,435,587 0 $591,171 $591,171 0 $844,415 4,958,935 724 96,790 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sonoma Clean Power 202412 0 0 $1,490,806 0 0 $1,490,806 0 0 0 0 $1,490,806 1,066,263 485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Regional Energy Network 202410 0 0 $3,418,697 0 0 $3,418,697 0 0 0 0 $3,418,697 577,798 49 -1,236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tri-county Regional Energy Network 202410 0 0 $2,032,783 0 0 $2,032,783 $38,372 $293,226 $293,226 0 $1,739,558 8,231,900 1,043 11,496 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Cross-Cutting 202410 $82,623,231 $18,995,812 $198,371,375 $1,475,688 0 $199,847,063 $13,135,511 $97,388,803 $116,933,685 $32,824,338 $69,641,076 2,476,978,323 490,093 55,239,830 2,054,603,087 206,811,405 1,507,166 405,765 40,729 157 41,320,051 4,026,852 0 2,053,116,232 206,103,806 943,835 405,642 40,654 99 40,785,418 4,019,652 0
Pacific Gas & Electric 202410 $2,492,496 $1,720,308 $58,109,112 0 0 $58,109,112 $4,173,086 $36,271,486 $40,305,464 $2,109,885 $19,727,740 1,130,965,545 224,062 21,807,209 931,136,492 93,008,733 0 183,905 18,389 0 18,096,809 1,809,704 0 930,712,761 93,008,733 0 183,900 18,389 0 18,096,914 1,809,704 0
San Diego Gas & Electric 202410 $16,027,942 $2,090,050 $13,815,946 0 0 $13,815,946 $1,596,701 $8,622,098 $8,947,548 $668,755 $4,525,093 228,338,901 45,146 2,193,289 190,282,417 19,028,242 0 37,622 3,762 0 1,827,741 182,774 0 190,282,417 19,028,242 0 37,622 3,762 0 1,827,741 182,774 0
Southern California Edison 202410 $63,534,263 $14,530,938 $66,065,596 0 0 $66,065,596 $4,483,517 $24,020,275 $38,551,213 $30,045,698 $11,999,624 1,116,104,800 220,672 0 933,100,821 94,749,539 1,507,166 184,229 18,574 157 0 0 0 932,073,229 94,053,217 943,835 184,116 18,500 99 0 0 0
Southern California Gas 202410 0 0 $33,161,068 $1,475,688 0 $34,636,755 $2,185,690 $15,467,898 $15,467,898 0 $19,168,857 1,569,076 212 31,239,331 17,725 -753 0 0 0 0 21,380,800 2,029,517 0 11,521 -490 0 0 0 0 20,852,559 2,024,503 0
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network 202410 $320,553 $526,630 $8,111,594 0 0 $8,111,594 $421,485 $4,996,047 $5,522,677 0 $3,115,547 0 0 0 65,633 25,644 0 10 4 0 14,700 4,857 0 36,303 14,104 0 5 2 0 8,203 2,671 0
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network 202410 0 0 $4,896,523 0 0 $4,896,523 $33,799 $1,711,064 $1,711,064 0 $3,185,459 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marin Clean Energy 202410 $247,977 $127,886 $2,738,257 0 0 $2,738,257 $6,652 $674,141 $802,027 0 $2,064,117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN North 202410 0 0 - 0 0 - $7,154 $7,154 $7,154 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202410 0 0 $6,339,174 0 0 $6,339,174 0 $3,724,638 $3,724,638 0 $2,614,536 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tri-county Regional Energy Network 202410 0 0 $5,134,106 0 0 $5,134,106 $227,427 $1,894,003 $1,894,003 0 $3,240,103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Industrial 202410 $651,222 $-218,308 $61,897,135 $366,837 0 $62,263,972 $1,615,803 $20,451,155 $20,232,847 $19,609,241 $22,203,575 113,259,603 11,472 20,873,730 10,746,158 0 -621,846 1,506 0 162 1,570,750 349,550 20,544,747 10,606,326 0 7,502,976 1,488 0 1,097 1,290,743 344,285 9,632,208
Pacific Gas & Electric 202410 0 0 $26,197,557 0 0 $26,197,557 $1,233,842 $13,759,714 $13,759,714 $15,497,795 $-3,059,951 62,531,313 6,396 13,909,578 10,746,158 0 -20,304,376 1,506 0 -2,426 1,157,536 334,507 20,544,747 10,606,326 0 -9,794,588 1,488 0 -1,184 885,586 334,507 9,632,208
San Diego Gas & Electric 202410 $55,029 0 $4,225,409 0 0 $4,225,409 $436,400 $1,061,903 $1,061,903 $15,951 $3,147,555 10,866,488 1,147 335,954 0 0 1,931 0 0 0 0 0 0 0 0 1,159 0 0 0 0 0 0
Southern California Edison 202410 $539,406 $-218,308 $18,031,028 0 0 $18,031,028 $41,610 $1,243,876 $1,025,567 $4,095,312 $12,691,841 38,694,260 3,884 104,154 0 0 19,680,598 0 0 2,588 0 0 0 0 0 17,296,406 0 0 2,281 0 0 0
Southern California Gas 202410 0 0 $12,671,020 $366,837 0 $13,037,856 $-121,424 $3,872,399 $3,872,399 $184 $9,165,273 -1,432 0 6,407,419 0 0 0 0 0 0 413,214 15,043 0 0 0 0 0 0 0 405,156 9,778 0
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202410 $56,787 0 $772,121 0 0 $772,121 $25,375 $513,263 $513,263 0 $258,857 1,168,974 44 116,625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN North - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Diego REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  Portfolio Support 202410 0 0 $46,035,363 0 0 $46,035,363 $3,389,902 $32,415,418 $32,415,418 0 $13,624,809 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pacific Gas & Electric 202410 0 0 $15,402,521 0 0 $15,402,521 $906,485 $7,753,965 $7,753,965 0 $7,648,556 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego Gas & Electric 202410 0 0 $4,766,624 0 0 $4,766,624 $432,923 $3,719,428 $3,719,428 0 $1,047,196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Edison 202410 0 0 $16,948,097 0 0 $16,948,097 $1,867,208 $18,140,266 $18,140,266 0 $-1,192,169 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Gas - - - $4,643,527 - - $4,643,527 - - - - $4,643,527 0 0 0 - - - - - - - - - - - - - - - - - -
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network 202410 0 0 $1,825,759 0 0 $1,825,759 $105,169 $1,284,719 $1,284,719 0 $541,040 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network 202410 0 0 $664,950 0 0 $664,950 $4,570 $29,287 $29,287 0 $635,663 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marin Clean Energy 202410 0 0 $445,600 0 0 $445,600 $68,683 $650,911 $650,911 0 $-205,311 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN North 202410 0 0 - 0 0 - $4,865 $4,865 $4,865 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202410 0 0 $804,268 0 0 $804,268 0 $598,660 $598,660 0 $205,608 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tri-county Regional Energy Network 202410 0 0 $534,016 0 0 $534,016 0 $233,318 $233,318 0 $300,698 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Public 202410 $1,110,376 $2,167,238 $74,229,719 $-14,385,645 0 $59,844,074 $2,636,350 $28,923,021 $31,090,259 $9,610,432 $21,311,865 73,063,885 11,826 5,127,949 -5,149,507 -354,317 30,900,740 148 42 8,346 889,893 120,382 394,255 -5,945,938 -576,216 20,134,985 42 22 4,606 886,462 117,811 274,391
Pacific Gas & Electric 202410 0 $-46,209 $17,278,689 0 0 $17,278,689 $1,711,530 $13,017,985 $12,971,776 $4,358,110 $-97,406 18,690,488 3,010 1,580,297 -6,440,151 -830,222 15,613,612 52 4 6,619 883,708 114,116 247,492 -6,622,550 -848,940 8,269,396 24 2 3,362 882,174 113,553 158,031
San Diego Gas & Electric 202410 $848,645 $834,088 $12,209,603 $-14,519,997 0 $-2,310,394 $205,431 $1,745,828 $2,579,916 $602,016 $-4,658,238 24,715,323 2,612 563,667 377,901 236,796 840,335 31 11 96 4,065 4,213 31,961 232,282 153,717 528,365 17 7 61 2,847 2,924 25,104
Southern California Edison 202410 $261,731 $-168,734 $11,353,789 0 0 $11,353,789 $517,357 $2,099,712 $1,930,978 $3,986,381 $5,267,697 23,023,622 3,894 493,276 912,761 239,109 10,728,767 65 27 1,024 0 0 0 444,343 119,007 7,805,099 1 14 760 0 0 -110
Southern California Gas 202410 0 $-12,972 $9,253,376 $134,352 0 $9,387,728 $-25,953 $2,758,668 $2,745,696 $499,420 $6,129,640 1,775,622 654 2,214,556 -19 0 0 0 0 0 2,121 2,054 107,046 -12 0 0 0 0 0 1,441 1,333 84,080
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network 202410 0 0 $1,660,369 0 0 $1,660,369 $146,812 $544,566 $544,566 0 $1,115,803 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network 202410 0 0 $5,906,179 0 0 $5,906,179 $79,927 $3,017,189 $3,017,189 $164,506 $2,724,485 300,000 25 500 0 0 184,720 0 0 16 0 0 -781 0 0 175,484 0 0 15 0 0 -742
Marin Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN North 202410 0 0 - 0 0 - $1,244 $1,244 $1,244 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202410 0 $1,561,064 $16,567,713 0 0 $16,567,713 0 $5,737,829 $7,298,893 0 $10,829,884 4,558,831 1,631 275,653 0 0 3,533,307 0 0 591 0 0 8,537 0 0 3,356,642 0 0 408 0 0 8,027
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  Residential Various $5,461,610 $12,833,938 $226,822,123 $24,875,001 0 $251,697,124 $31,612,224 $311,832,908 $145,242,418 $26,307,907 $-86,426,894 524,273,753 159,699 32,548,966 333,223,588 22,436,833 3,502,032 71,130 4,794 2,104 20,147,616 871,731 467,729 331,229,693 22,024,566 2,900,237 70,109 4,376 1,686 19,202,322 695,222 326,616
Pacific Gas & Electric 202410 $692,293 $619,506 $44,945,328 0 0 $44,945,328 $14,203,417 $150,637,209 $30,779,141 $906,883 $-106,598,764 306,392,644 59,869 11,271,716 238,454,829 4,299,057 509,224 60,469 1,167 127 7,302,793 246,497 12,618 236,174,623 4,206,730 264,719 60,444 1,166 71 7,150,574 231,020 4,324
San Diego Gas & Electric 202410 $218,580 $195,157 $18,967,450 $14,519,997 0 $33,487,447 $2,893,143 $30,743,302 $14,573,995 $286,478 $2,457,667 50,658,514 15,149 2,015,902 20,257,978 2,081,830 161,405 235 0 40 1,380,419 57,532 3,933 21,321,269 2,198,192 83,906 219 -1 22 1,295,754 55,612 1,347
Southern California Edison 202410 $1,132,353 $3,585,746 $55,867,482 0 0 $55,867,482 $8,799,225 $78,235,996 $39,239,352 $15,399,802 $-37,768,315 154,531,362 80,214 1,443,913 72,422,693 15,515,495 4,364,266 7,701 3,118 1,912 216,223 80,418 51,601 71,746,348 15,106,100 3,571,898 6,965 2,740 1,569 202,627 73,855 43,121
Southern California Gas 202410 $194,343 $173,910 $59,078,105 $10,355,004 0 $69,433,109 $4,407,779 $32,413,454 $32,587,364 $140,210 $36,879,446 5,237,214 2,766 16,840,637 3,043,931 743,853 0 2,571 503 0 10,934,793 387,196 9,795 2,704,895 678,616 0 2,365 467 0 10,314,149 260,915 3,438
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network 202410 $1,168,219 $2,158,359 $18,600,094 0 0 $18,600,094 $791,037 $8,796,537 $10,954,896 $5,114,125 $4,689,432 -438,305 499 335,173 -483,930 -61,952 -1,069,892 25 2 1 108,366 13,406 216,018 -338,751 -43,366 -748,925 18 1 1 75,856 9,384 151,213
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202410 $256,109 $211,721 $5,720,993 0 0 $5,720,993 $40,100 $2,643,975 $2,855,696 0 $3,077,018 314,988 87 196,806 32,360 -135 0 100 1 0 28,322 365 0 20,230 -216 0 72 0 0 22,214 321 0
Peninsula Clean Energy 202409 0 0 $2,696,821 0 0 $2,696,821 $5,402 $1,068,778 $1,068,778 $591,140 $1,036,903 1,170,654 268 0 183,511 -3,250 183,511 21 0 21 3,261 332 3,261 188,223 -2,925 188,223 21 0 21 2,935 299 2,935
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN North 202410 0 0 - 0 0 - $16,797 $16,797 $16,797 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy 202410 0 0 $266,141 0 0 $266,141 0 $157,114 $157,114 0 $109,027 80,824 4 5,078 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
