All Confirmed Dashboard

The summaries on this page include only claims that have been confirmed through 2024; the active submission is not included.

Quarterly Claims  >  All Confirmed Dashboard

2024 Confirmed Claim Summary

For all program administrators

From 2024, the program segment will identify Codes and Standard data. The claim Measure.DeliveryType field previously identified this.

Include in table
Primary Sector Total System Benefit TRC PAC TRC (no admin) PAC (no admin) RIM Total Expenditure First Year Gross kWh First Year Gross kW First Year Gross Therm First Year Net kWh First Year Net kW First Year Net Therm Lifecycle Gross kWh Lifecycle Gross Therm Lifecycle Net kWh Lifecycle Net Therm
  Agricultural $12,112,729 1.65 2.14 2.17 3.09 2.12 5,701,563 1,508,000 215 2,121,645 801,286 122 1,394,054 16,922,417 12,550,813 9,131,799 8,038,722
Marin Clean Energy $0 0.00 0.00 0.00 0.00 0.00 181,623 0 0 0 0 0 0 0 0 0 0
Pacific Gas & Electric $10,500,785 1.72 2.16 2.23 3.03 2.16 4,899,290 1,508,000 215 1,761,540 801,286 122 1,168,052 16,922,417 10,750,037 9,131,799 6,908,544
San Diego Gas & Electric $753,911 1.33 1.67 4.80 17.89 1.47 451,814 0 0 184,480 0 0 104,487 0 922,402 0 522,438
Southern California Edison $0 0.00 0.00 0.00 0.00 0.00 -36,067 0 0 0 0 0 0 0 0 0 0
Southern California Gas $858,033 2.12 9.51 1.18 2.08 9.51 90,258 0 0 175,623 0 0 121,514 0 878,374 0 607,740
Tri-county Regional Energy Network $0 0.00 0.00 0.00 0.00 0.00 114,643 0 0 0 0 0 0 0 0 0 0
  Commercial $139,819,439 1.51 1.68 2.79 3.41 1.57 75,775,999 -5,743,801 3,213 10,720,609 -12,995,874 2,094 8,369,248 -66,727,675 156,177,682 -134,430,629 116,214,274
Ava Community Energy $240,329 0.31 0.32 1.78 1.87 0.21 765,686 726,084 49 241 471,954 32 157 3,630,420 1,209 2,359,773 786
Bay Area Regional Energy Network $501,570 0.10 0.10 0.27 0.28 0.08 4,875,720 681,188 77 0 681,188 77 0 8,174,260 0 8,174,260 0
Marin Clean Energy $2,112,716 0.89 1.84 1.39 7.42 0.41 1,154,504 2,602,224 290 66,570 2,481,305 278 43,271 29,907,200 329,457 29,318,038 214,147
Pacific Gas & Electric $29,634,825 1.26 1.50 3.40 5.96 1.38 19,883,135 6,644,728 1,393 2,335,415 4,199,597 862 1,512,933 56,288,131 37,512,158 36,036,823 23,912,412
San Diego Gas & Electric $14,082,604 1.21 1.41 2.27 3.05 1.91 8,950,413 -1,668,361 295 1,388,989 -2,355,621 191 1,059,502 -17,388,071 17,750,372 -24,130,633 12,996,437
San Jose Clean Energy $373,396 1.18 1.34 1.80 2.20 1.34 278,757 834,910 161 536 542,691 104 348 6,311,266 8,459 4,102,322 5,498
Southern California Edison $41,497,458 1.30 1.33 1.96 2.03 1.29 27,209,483 -15,444,163 958 2,774,759 -18,927,350 556 2,918,490 -151,242,634 27,822,486 -188,498,397 29,233,582
Southern California Gas $51,376,537 3.52 4.17 6.87 9.83 3.87 12,403,444 -120,412 -13 4,154,096 -89,640 -10 2,834,544 -2,408,247 72,753,539 -1,792,816 49,851,409
Tri-county Regional Energy Network $0 0.00 0.00 0.00 0.00 0.00 254,853 0 0 0 0 0 0 0 0 0 0
  Cross-Cutting $2,214,480,432 1.51 23.74 1.61 2,276.09 14.73 101,642,166 6,871,839,221 1,325,567 80,516,418 2,031,289,635 415,790 41,972,266 89,419,324,621 1,194,399,599 27,231,701,992 606,666,520
Bay Area Regional Energy Network $80,480 0.02 0.02 13.18 15.00 0.02 4,997,816 40,830 5 9,843 24,762 3 6,024 302,461 72,542 183,525 44,422
Inland Regional Energy Network $0 0.00 0.00 0.00 0.00 0.00 1,736,434 0 0 0 0 0 0 0 0 0 0
Marin Clean Energy $0 0.00 0.00 0.00 0.00 0.00 562,940 0 0 0 0 0 0 0 0 0 0
Pacific Gas & Electric $1,005,405,706 1.52 32.70 1.59 0.00 17.76 34,560,887 3,124,824,797 603,807 35,800,665 926,181,087 190,152 18,636,672 40,646,467,565 537,026,846 12,405,203,597 272,596,474
San Diego Gas & Electric $183,459,663 1.52 24.70 1.62 0.00 15.06 7,652,709 636,030,763 122,543 3,613,118 187,492,704 38,300 1,880,637 8,280,160,948 54,222,438 2,516,258,976 27,521,890
Southern California Edison $799,833,749 1.52 25.82 1.62 2,476.37 15.48 34,458,694 3,110,921,905 599,210 0 917,577,479 187,334 0 40,492,297,000 0 12,309,993,073 0
Southern California Gas $225,700,832 1.51 19.16 1.64 350.15 12.89 12,621,975 20,925 0 41,092,790 13,601 0 21,448,931 96,645 603,077,771 62,819 306,503,733
Southern California Regional Energy Network $0 0.00 0.00 0.00 0.00 0.00 3,384,131 0 0 0 0 0 0 0 0 0 0
Tri-county Regional Energy Network $0 0.00 0.00 0.00 0.00 0.00 1,666,576 0 0 0 0 0 0 0 0 0 0
  Industrial $16,844,743 0.95 0.92 14.65 10.25 0.80 18,323,705 6,647,866 932 1,423,575 6,840,427 961 1,257,207 33,595,668 13,625,255 34,344,491 10,532,212
Marin Clean Energy $0 0.00 0.00 0.00 0.00 0.00 290,031 0 0 0 0 0 0 0 0 0 0
Pacific Gas & Electric $13,332,254 1.09 1.07 13.45 10.97 0.87 12,525,871 6,647,866 932 1,010,361 6,840,427 961 852,051 33,595,668 10,730,040 34,344,491 7,967,487
San Diego Gas & Electric $0 0.00 0.00 0.00 0.00 0.00 625,502 0 0 0 0 0 0 0 0 0 0
Southern California Edison $0 0.00 0.00 0.00 0.00 0.00 888,475 0 0 0 0 0 0 0 0 0 0
Southern California Gas $3,512,489 0.94 0.88 25.36 9.28 0.88 3,993,823 0 0 413,214 0 0 405,156 0 2,895,215 0 2,564,725
  Portfolio Support $0 0.00 0.00 0.00 0.00 0.00 31,593,780 0 0 0 0 0 0 0 0 0 0
Bay Area Regional Energy Network $0 0.00 0.00 0.00 0.00 0.00 1,179,549 0 0 0 0 0 0 0 0 0 0
Inland Regional Energy Network $0 0.00 0.00 0.00 0.00 0.00 24,717 0 0 0 0 0 0 0 0 0 0
Marin Clean Energy $0 0.00 0.00 0.00 0.00 0.00 540,527 0 0 0 0 0 0 0 0 0 0
Pacific Gas & Electric $0 0.00 0.00 0.00 0.00 0.00 6,847,479 0 0 0 0 0 0 0 0 0 0
San Diego Gas & Electric $0 0.00 0.00 0.00 0.00 0.00 3,286,505 0 0 0 0 0 0 0 0 0 0
Southern California Edison $0 0.00 0.00 0.00 0.00 0.00 16,314,675 0 0 0 0 0 0 0 0 0 0
Southern California Gas $0 0.00 0.00 0.00 0.00 0.00 3,167,005 0 0 0 0 0 0 0 0 0 0
Tri-county Regional Energy Network $0 0.00 0.00 0.00 0.00 0.00 233,318 0 0 0 0 0 0 0 0 0 0
  Public $7,799,672 0.37 0.38 1.36 1.50 0.38 28,175,511 -3,304,578 386 788,146 -4,641,587 252 817,332 -31,299,250 7,856,261 -45,953,857 8,155,682
Bay Area Regional Energy Network $0 0.00 0.00 0.00 0.00 0.00 397,753 0 0 0 0 0 0 0 0 0 0
Inland Regional Energy Network $0 0.00 0.00 0.00 0.00 0.00 3,261,483 0 0 0 0 0 0 0 0 0 0
Pacific Gas & Electric $6,864,203 0.71 0.72 1.45 1.52 0.73 11,306,454 -5,528,339 75 760,096 -5,943,110 57 797,252 -57,205,552 7,635,768 -60,546,409 7,994,951
San Diego Gas & Electric $134,989 0.05 0.06 1.18 3.61 0.05 2,389,041 380,632 39 3,969 249,573 27 2,777 1,664,001 29,058 1,133,911 20,140
Southern California Edison $599,690 0.28 0.35 0.60 1.01 0.33 1,728,103 1,847,026 264 0 1,069,243 163 0 24,512,517 0 13,781,881 0
Southern California Gas $163,961 0.06 0.06 1.78 5.52 0.06 3,057,545 -18 0 19,741 -12 0 12,745 -277 148,033 -180 95,021
Southern California Regional Energy Network $36,827 0.01 0.01 1.35 1.67 0.01 6,035,128 -3,879 6 4,340 -17,281 4 4,557 -269,939 43,400 -323,060 45,570
  Residential $179,861,627 0.85 1.02 1.65 2.44 0.75 118,972,752 334,082,753 69,266 19,919,944 347,666,854 71,617 19,383,049 580,179,011 96,683,194 607,897,947 78,717,642
Bay Area Regional Energy Network $1,233,811 0.09 0.14 0.25 6.75 0.15 9,998,859 -201,518 102 111,183 -236,458 34 98,564 -2,072,911 1,103,223 -2,511,604 1,015,026
Marin Clean Energy $527,136 0.22 0.23 0.36 0.38 0.22 2,410,275 29,880 88 21,818 20,814 68 18,032 813,178 487,081 572,607 377,526
Pacific Gas & Electric $82,556,010 1.53 1.59 7.87 9.55 0.65 27,160,215 234,779,383 59,316 7,166,348 244,300,630 62,252 7,347,549 457,228,030 22,974,433 480,927,311 22,650,050
Peninsula Clean Energy $171,788 1.14 1.07 1.58 1.45 0.32 162,888 230,632 26 0 230,632 26 0 2,767,584 0 2,767,584 0
San Diego Gas & Electric $9,576,007 0.64 0.66 2.91 3.32 0.45 13,070,582 20,318,732 301 1,384,216 21,376,839 281 1,299,534 21,831,221 5,278,563 23,825,760 4,047,042
San Jose Clean Energy $39,386 0.25 0.31 0.34 0.45 0.42 207,171 -15,286 1 4,157 -23,831 1 3,218 -332,567 53,294 -430,267 44,523
Southern California Edison $21,576,952 0.62 0.67 1.19 1.42 0.75 31,601,563 75,772,501 6,474 179,597 79,256,198 6,227 178,009 71,992,963 2,274,531 78,166,386 2,267,380
Southern California Gas $63,103,152 1.30 1.61 1.39 1.75 1.64 28,011,955 3,651,796 2,952 10,965,755 3,288,907 2,724 10,354,232 35,318,019 63,211,399 32,777,348 47,070,088
Southern California Regional Energy Network $186,412 0.08 0.08 3.82 3.24 0.08 2,284,527 2,768 0 14,552 1,660 0 8,678 13,840 241,989 8,304 144,616
Tri-county Regional Energy Network $890,969 0.12 0.33 0.18 2.21 0.33 4,064,711 -486,136 3 72,315 -548,538 1 75,229 -7,380,347 1,058,678 -8,205,483 1,101,387
 Portfolio (all Sectors) $2,570,918,645 1.40 6.32 1.66 22.24 4.95 380,185,479 7,205,029,462 1,399,583 115,490,340 2,368,960,742 490,839 73,193,159 89,951,994,792 1,481,292,807 27,702,691,743 828,325,055
Ava Community Energy $240,329 0.31 0.32 1.78 1.87 0.21 765,686 726,084 49 241 471,954 32 157 3,630,420 1,209 2,359,773 786
Bay Area Regional Energy Network $1,815,862 0.07 0.09 0.26 1.02 0.09 21,449,699 520,500 185 121,027 469,492 115 104,589 6,403,809 1,175,765 5,846,181 1,059,449
Inland Regional Energy Network $0 0.00 0.00 0.00 0.00 0.00 5,022,635 0 0 0 0 0 0 0 0 0 0
Marin Clean Energy $2,639,852 0.41 0.52 0.88 1.54 0.29 5,139,903 2,632,104 378 88,389 2,502,120 346 61,303 30,720,378 816,538 29,890,645 591,673
Pacific Gas & Electric $1,148,293,786 1.47 9.33 1.69 50.91 5.81 117,183,335 3,368,876,436 665,741 48,834,428 1,176,379,919 254,408 30,314,512 41,153,296,260 626,629,285 12,905,097,613 342,029,919
Peninsula Clean Energy $171,788 1.14 1.07 1.58 1.45 0.32 162,888 230,632 26 0 230,632 26 0 2,767,584 0 2,767,584 0
San Diego Gas & Electric $208,007,177 1.35 5.26 1.70 25.11 4.37 36,426,570 655,061,767 123,181 6,574,773 206,763,496 38,801 4,346,940 8,286,268,100 78,202,835 2,517,088,016 45,107,948
San Jose Clean Energy $412,783 0.74 0.87 1.05 1.35 0.98 485,929 819,623 163 4,694 518,859 105 3,566 5,978,698 61,754 3,672,055 50,022
Southern California Edison $863,507,851 1.41 6.86 1.62 19.05 5.99 112,164,928 3,173,097,270 606,908 2,954,356 978,975,571 194,281 3,096,499 40,437,559,847 30,097,017 12,213,442,943 31,500,963
Southern California Gas $344,715,005 1.57 5.24 1.83 10.02 4.77 63,346,008 3,552,291 2,938 56,821,221 3,212,855 2,714 35,177,125 33,006,141 742,964,333 31,047,170 406,692,718
Southern California Regional Energy Network $223,239 0.02 0.02 2.79 2.72 0.02 11,703,787 -1,111 6 18,892 -15,621 4 13,235 -256,099 285,389 -314,756 190,186
Tri-county Regional Energy Network $890,969 0.10 0.22 0.18 2.21 0.22 6,334,104 -486,136 3 72,315 -548,538 1 75,229 -7,380,347 1,058,678 -8,205,483 1,101,387

Latest Confirmations for 2024

Investor Owned Utilities (IOU)

Program Administrator
Latest Confirmation
Pacific Gas & Electric   Q3 confirmed
San Diego Gas & Electric   Q3 confirmed
Southern California Edison   Q3 confirmed
Southern California Gas   Q3 confirmed

Community Choice Aggregator/Regional Energy Network (CCA/REN)

Program Administrator
Latest Confirmation
Ava Community Energy   Q3 confirmed
Bay Area Regional Energy Network   Q3 confirmed
CleanPowerSF   No confirmation
Inland Regional Energy Network   Q3 confirmed
Marin Clean Energy   Q3 confirmed
Peninsula Clean Energy   Q2 confirmed
Redwood Coast Energy Authority   No confirmation
Rural REN North   No confirmation
San Diego REN   No confirmation
San Jose Clean Energy   Q3 confirmed
Sonoma Clean Power   No confirmation
Southern California Regional Energy Network   Q2 confirmed
Tri-county Regional Energy Network   Q3 confirmed