You're viewing the public version of this page. If you have an account, log in for more functionality.

Monthly Reports Summary

Primary Sector Period Prior Committed Funds Balance Prior YTD Committed Expenditures Filing Budget YTD Fund Shifts Carry Over Revised Operating Budget Month Expenditures YTD Expenditures Total Expenditures YTD Committed Funds YTD Available Budget Projected Gross kWh Projected Gross kW Projected Gross Therms YTD Gross kWh Month Gross kWh YTD Committed Gross kWh YTD Gross kW Month Gross kW YTD Committed Gross kW YTD Gross Therm Month Gross Therm YTD Committed Gross Therm YTD Net kWh Month Net kWh YTD Committed Net kWh YTD Net kW Month Net kW YTD Committed Net kW YTD Net Therm Month Net Therm YTD Committed Net Therm
  Portfolio (all Sectors) Various $98,594,346 $26,833,489 $806,949,911 $12,789,585 0 $819,739,496 $79,670,421 $723,394,528 $478,250,729 $113,697,012 $-16,161,877 3,447,302,027 719,242 134,866,740 2,656,747,010 256,997,353 17,053,607 527,257 45,868 9,505 87,316,710 8,130,714 25,504,808 2,641,591,815 255,085,159 9,406,998 524,180 45,421 6,328 81,250,166 7,440,083 14,163,094
Pacific Gas & Electric 202411 $2,968,756 $2,551,467 $214,643,059 0 0 $214,643,059 $38,319,338 $278,607,404 $151,658,419 $29,613,015 $-93,577,361 1,569,528,498 303,363 55,604,766 1,322,427,295 117,241,837 10,435,485 267,826 19,948 5,383 36,440,141 3,913,578 22,635,478 1,313,862,946 116,510,720 6,976,533 266,865 19,868 2,901 34,044,737 3,648,532 11,430,924
San Diego Gas & Electric 202411 $15,926,202 $4,238,685 $76,511,657 0 0 $76,511,657 $5,219,657 $59,576,077 $43,535,833 $1,621,582 $15,313,998 339,400,761 67,755 7,486,008 230,765,473 21,328,167 803,836 42,186 3,900 106 5,249,435 443,079 29,155 230,961,196 21,277,344 589,150 42,039 3,881 82 4,708,324 398,166 26,813
Southern California Edison 202411 $64,030,807 $6,490,127 $227,648,643 0 0 $227,648,643 $20,988,703 $187,478,782 $137,158,677 $66,816,526 $-26,646,665 1,457,261,170 328,229 3,317,665 1,097,016,644 117,651,127 2,738,291 213,235 21,255 3,076 3,985,898 43,470 2,144,986 1,090,617,913 116,554,864 -1,589,054 211,619 20,954 2,610 3,978,251 39,875 2,142,879
Southern California Gas 202411 $209,807 $171,078 $153,968,285 $12,789,585 0 $166,757,870 $12,248,007 $143,892,430 $78,675,832 $632,639 $22,232,801 14,434,032 4,708 66,780,473 3,887,767 893,314 0 3,333 746 0 41,028,436 3,666,843 95,692 3,535,448 863,395 0 3,085 702 0 38,029,700 3,298,991 87,848
Ava Community Energy 202411 0 0 - 0 0 - $38,460 $784,244 $784,244 $102,131 - - - - 726,084 0 558,886 50 0 114 0 0 0 435,650 0 530,942 30 0 108 0 0 0
Bay Area Regional Energy Network 202411 $2,499,688 $3,860,246 $38,242,769 0 0 $38,242,769 $1,759,069 $19,434,076 $23,294,322 $9,982,029 $8,826,664 1,911,695 773 330,621 586,199 118,342 47,047 152 16 180 125,553 2,486 274,847 654,869 115,413 426,453 134 15 171 85,754 1,694 192,393
Central California Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CleanPowerSF - - - $501,471 - - $501,471 - - - - $501,471 0 0 0 - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network 202411 0 0 $11,467,652 0 0 $11,467,652 $21,255 $5,559,800 $5,559,800 $164,506 $5,743,346 300,000 25 500 0 0 184,720 0 0 16 0 0 -781 0 0 175,484 0 0 15 0 0 -742
Marin Clean Energy 202411 $10,798,683 $1,968,229 $19,648,951 0 0 $19,648,951 $344,922 $7,040,529 $9,008,757 0 $12,608,423 31,846,472 3,420 473,803 2,595,192 -8,556 0 395 1 0 106,495 1,696 0 2,330,388 -9,087 0 341 1 0 72,818 1,634 0
Peninsula Clean Energy 202410 $360,692 $103,055 $2,696,821 0 0 $2,696,821 0 $221,387 $324,442 $39,150 $2,436,284 1,170,654 268 0 183,511 -3,250 183,511 21 0 21 3,261 332 3,261 188,223 -2,925 188,223 21 0 21 2,935 299 2,935
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN North 202411 0 0 - 0 0 - $37,614 $73,584 $73,584 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego REN 202411 0 0 - 0 0 - $119,826 $230,208 $230,208 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose Clean Energy 202412 0 0 $1,701,727 0 0 $1,701,727 0 $748,285 $748,285 0 $953,442 5,039,759 728 101,868 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sonoma Clean Power 202412 0 0 $1,490,806 0 0 $1,490,806 0 0 0 0 $1,490,806 1,066,263 485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Regional Energy Network 202411 0 $4,238,925 $41,852,609 0 0 $41,852,609 $573,570 $12,887,744 $17,126,668 $1,766,834 $27,198,032 16,886,523 8,301 659,643 -743,931 -221,886 2,551,936 53 2 609 263,923 57,969 181,750 -400,859 -223,083 2,424,339 40 1 419 231,054 49,822 181,750
Tri-county Regional Energy Network 202411 $1,799,712 $3,211,678 $16,575,462 0 0 $16,575,462 0 $6,859,979 $10,071,657 $2,958,600 $6,756,883 8,456,199 1,188 111,393 -697,223 -1,742 -450,104 6 0 0 113,568 1,259 140,420 -593,960 -1,481 -315,073 5 0 0 96,594 1,070 98,294
  Agricultural 202411 $18,612 0 $23,442,687 $4,680 0 $23,447,367 $681,331 $7,825,639 $7,825,639 $5,720,529 $9,901,198 30,061,221 9,611 2,739,816 4,529,866 770,770 9,807,733 484 77 739 3,337,654 257,760 1,082,069 2,736,673 689,847 6,155,006 276 53 437 2,088,533 161,150 830,620
Pacific Gas & Electric 202411 0 0 $9,996,130 0 0 $9,996,130 $617,809 $5,646,790 $5,646,790 $3,326,407 $1,022,933 11,602,850 1,920 1,560,018 4,529,866 770,770 8,984,833 484 77 675 2,379,214 253,668 1,082,069 2,736,673 689,847 5,661,266 276 53 399 1,467,667 158,368 830,620
San Diego Gas & Electric 202411 $13,977 0 $969,286 0 0 $969,286 $30,775 $512,226 $512,226 $12,400 $444,660 918,093 179 48,989 0 0 0 0 0 0 184,480 4,092 0 0 0 0 0 0 0 104,488 2,782 0
Southern California Edison 202411 0 0 $4,613,415 0 0 $4,613,415 $19,208 $387,329 $387,329 $2,370,673 $1,855,413 10,238,873 1,468 17,527 0 0 822,900 0 0 64 0 0 0 0 0 493,740 0 0 38 0 0 0
Southern California Gas 202411 0 0 $4,510,329 $4,680 0 $4,515,009 $13,539 $895,341 $895,341 $11,050 $3,608,617 865,166 104 1,032,534 0 0 0 0 0 0 773,960 0 0 0 0 0 0 0 0 516,379 0 0
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Central California Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202411 $4,635 0 $435,923 0 0 $435,923 0 $237,652 $237,652 0 $198,271 787,904 18 35,364 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN North - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Diego REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202411 0 0 $2,496,267 0 0 $2,496,267 0 0 0 0 $2,496,267 5,648,335 5,922 45,382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tri-county Regional Energy Network 202411 0 0 $421,338 0 0 $421,338 0 $146,301 $146,301 0 $275,037 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Commercial Various $10,746,003 $3,633,652 $176,151,508 $453,025 0 $176,604,534 $14,688,502 $91,923,879 $95,496,494 $17,149,382 $68,428,875 229,665,242 36,541 18,336,451 -8,356,473 348,780 1,578,484 3,252 123 1,293 13,591,674 1,854,970 2,499,176 -16,163,329 22,595 -5,381,351 2,034 80 836 10,641,332 1,359,153 2,326,973
Pacific Gas & Electric 202411 $55,084 $2,856 $42,713,722 0 0 $42,713,722 $4,862,181 $19,097,315 $19,100,170 $2,967,074 $20,649,333 39,345,659 8,106 5,475,947 10,230,007 127,682 9,528,727 1,490 47 874 3,134,043 442,830 393,721 6,978,846 -27,170 4,813,322 850 27 465 2,103,002 300,303 220,169
San Diego Gas & Electric 202411 $-1,152,038 $765,767 $21,557,339 0 0 $21,557,339 $974,858 $9,089,248 $9,385,367 $155,730 $12,312,360 23,903,443 3,522 2,328,206 -1,851,719 -182,504 53,496 310 15 6 1,555,726 158,282 162 -2,593,429 -237,254 52,736 201 10 6 1,181,830 116,831 159
Southern California Edison 202411 $583,403 $-140,614 $54,769,236 0 0 $54,769,236 $5,161,879 $40,206,126 $40,474,124 $10,329,919 $4,233,190 114,668,252 18,097 1,258,795 -20,932,579 340,131 -10,136,707 1,012 54 120 3,726,205 0 2,104,853 -24,190,462 215,646 -12,273,729 591 35 86 3,735,749 0 2,106,215
Southern California Gas 202411 $15,463 $802 $30,650,860 $453,025 0 $31,103,885 $3,320,943 $18,137,381 $18,138,182 $53,373 $12,913,131 4,988,386 972 9,045,996 -164,486 -67,518 0 -18 -7 0 5,107,422 1,253,858 440 -127,424 -53,068 0 -14 -6 0 3,579,784 942,018 430
Ava Community Energy 202411 0 0 - 0 0 - $38,460 $784,244 $784,244 $102,131 - - - - 726,084 0 558,886 50 0 114 0 0 0 435,650 0 530,942 30 0 108 0 0 0
Bay Area Regional Energy Network 202411 $1,010,916 $1,175,257 $8,044,952 0 0 $8,044,952 $288,542 $2,341,680 $3,516,937 $3,541,154 $2,162,118 2,350,000 274 -4,552 1,017,371 130,990 1,574,083 116 15 180 0 0 0 966,502 124,441 1,495,378 110 14 171 0 0 0
Central California Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CleanPowerSF - - - $501,471 - - $501,471 - - - - $501,471 0 0 0 - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202411 $10,233,175 $1,829,585 $9,536,057 0 0 $9,536,057 $36,323 $1,372,261 $3,201,846 0 $8,163,796 29,574,606 3,271 125,008 2,618,849 0 0 292 0 0 68,278 0 0 2,366,987 0 0 266 0 0 40,967 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN North 202411 0 0 - 0 0 - $5,317 $11,227 $11,227 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy 202412 0 0 $1,435,587 0 0 $1,435,587 0 $591,171 $591,171 0 $844,415 4,958,935 724 96,790 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sonoma Clean Power 202412 0 0 $1,490,806 0 0 $1,490,806 0 0 0 0 $1,490,806 1,066,263 485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Regional Energy Network 202411 0 0 $3,418,697 0 0 $3,418,697 0 0 0 0 $3,418,697 577,798 49 -1,236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tri-county Regional Energy Network 202411 0 0 $2,032,783 0 0 $2,032,783 0 $293,226 $293,226 0 $1,739,558 8,231,900 1,043 11,496 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Cross-Cutting 202411 $80,320,408 $10,460,562 $198,371,375 $1,475,688 0 $199,847,063 $10,975,490 $107,805,882 $119,172,021 $31,769,980 $60,285,071 2,476,978,323 490,093 55,239,830 2,258,729,164 204,126,078 0 446,196 40,432 0 45,339,264 4,019,213 0 2,257,573,266 204,457,035 0 446,113 40,471 0 44,800,185 4,014,767 0
Pacific Gas & Electric 202411 $2,221,378 $1,942,051 $58,109,112 0 0 $58,109,112 $5,752,846 $41,607,925 $46,322,162 $1,990,530 $14,510,656 1,130,965,545 224,062 21,807,209 1,024,145,225 93,008,733 0 202,294 18,389 0 19,906,514 1,809,704 0 1,023,721,494 93,008,733 0 202,289 18,389 0 19,906,619 1,809,704 0
San Diego Gas & Electric 202411 $15,942,008 $2,433,194 $13,815,946 0 0 $13,815,946 $336,332 $8,826,444 $9,393,030 $630,924 $4,358,577 228,338,901 45,146 2,193,289 209,310,659 19,028,242 0 41,384 3,762 0 2,010,515 182,774 0 209,310,659 19,028,242 0 41,384 3,762 0 2,010,515 182,774 0
Southern California Edison 202411 $61,588,492 $5,420,043 $66,065,596 0 0 $66,065,596 $3,577,738 $26,696,015 $32,116,058 $29,148,526 $10,221,055 1,116,104,800 220,672 0 1,025,189,362 92,088,542 0 202,509 18,280 0 0 0 0 1,024,493,040 92,419,811 0 202,435 18,319 0 0 0 0
Southern California Gas 202411 0 0 $33,161,068 $1,475,688 0 $34,636,755 $986,746 $17,235,414 $17,235,414 0 $17,401,341 1,569,076 212 31,239,331 17,127 -598 0 -1 0 0 23,407,226 2,026,426 0 11,133 -388 0 0 0 0 22,874,678 2,022,118 0
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network 202411 $320,553 $526,630 $8,111,594 0 0 $8,111,594 $193,665 $5,189,711 $5,716,341 0 $2,921,883 0 0 0 66,791 1,159 0 10 0 0 15,009 309 0 36,941 637 0 5 0 0 8,373 170 0
Central California Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network 202411 0 0 $4,896,523 0 0 $4,896,523 $142 $1,821,196 $1,821,196 0 $3,075,327 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marin Clean Energy 202411 $247,977 $138,644 $2,738,257 0 0 $2,738,257 $121,306 $796,663 $935,307 0 $1,941,594 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN North 202411 0 0 - 0 0 - $6,716 $13,870 $13,870 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202411 0 0 $6,339,174 0 0 $6,339,174 0 $3,724,639 $3,724,639 0 $2,614,535 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tri-county Regional Energy Network 202411 0 0 $5,134,106 0 0 $5,134,106 0 $1,894,003 $1,894,003 0 $3,240,103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Industrial 202411 $477,509 $148,804 $61,897,135 $366,837 0 $62,263,972 $12,214,975 $32,622,645 $32,771,449 $19,754,006 $9,887,320 113,259,603 11,472 20,873,730 11,973,000 542,210 -22,611,265 1,679 77 -2,799 1,769,915 199,165 20,811,467 11,833,168 542,210 -10,957,817 1,661 77 -1,371 1,489,907 199,165 10,106,353
Pacific Gas & Electric 202411 0 0 $26,197,557 0 0 $26,197,557 $10,903,334 $24,663,048 $24,663,048 $15,685,409 $-14,150,900 62,531,313 6,396 13,909,578 11,973,000 542,210 -22,620,340 1,679 77 -2,799 1,356,701 199,165 20,811,467 11,833,168 542,210 -10,966,893 1,661 77 -1,371 1,084,751 199,165 10,106,353
San Diego Gas & Electric 202411 $55,029 0 $4,225,409 0 0 $4,225,409 $965,531 $2,027,434 $2,027,434 $10,481 $2,187,494 10,866,488 1,147 335,954 0 0 1,159 0 0 0 0 0 0 0 0 1,159 0 0 0 0 0 0
Southern California Edison 202411 $365,693 $148,804 $18,031,028 0 0 $18,031,028 $48,806 $1,292,682 $1,441,486 $4,057,932 $12,680,415 38,694,260 3,884 104,154 0 0 7,917 0 0 0 0 0 0 0 0 7,917 0 0 0 0 0 0
Southern California Gas 202411 0 0 $12,671,020 $366,837 0 $13,037,856 $297,304 $4,169,703 $4,169,703 $184 $8,867,969 -1,432 0 6,407,419 0 0 0 0 0 0 413,214 0 0 0 0 0 0 0 0 405,156 0 0
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Central California Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202411 $56,787 0 $772,121 0 0 $772,121 0 $469,778 $469,778 0 $302,343 1,168,974 44 116,625 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN North - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Diego REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  Portfolio Support 202411 0 0 $46,035,363 0 0 $46,035,363 $2,828,426 $35,365,600 $35,365,600 0 $10,910,377 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pacific Gas & Electric 202411 0 0 $15,402,521 0 0 $15,402,521 $660,957 $8,414,922 $8,414,922 0 $6,987,600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego Gas & Electric 202411 0 0 $4,766,624 0 0 $4,766,624 $460,628 $4,180,056 $4,180,056 0 $586,568 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Edison 202411 0 0 $16,948,097 0 0 $16,948,097 $1,444,168 $19,584,434 $19,584,434 0 $-2,636,337 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California Gas - - - $4,643,527 - - $4,643,527 - - - - $4,643,527 0 0 0 - - - - - - - - - - - - - - - - - -
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network 202411 0 0 $1,825,759 0 0 $1,825,759 $110,233 $1,394,952 $1,394,952 0 $430,807 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central California Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network 202411 0 0 $664,950 0 0 $664,950 0 $33,523 $33,523 0 $631,428 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marin Clean Energy 202411 0 0 $445,600 0 0 $445,600 $27,072 $685,122 $685,122 0 $-239,522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN North 202411 0 0 - 0 0 - $5,542 $10,406 $10,406 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego REN 202411 0 0 - 0 0 - $119,826 $230,208 $230,208 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202411 0 0 $804,268 0 0 $804,268 0 $598,660 $598,660 0 $205,608 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tri-county Regional Energy Network 202411 0 0 $534,016 0 0 $534,016 0 $233,318 $233,318 0 $300,698 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Public 202411 $1,110,376 $2,370,761 $74,229,719 $-19,225,644 0 $55,004,075 $2,291,327 $31,456,128 $33,826,889 $10,873,268 $12,677,322 73,063,885 11,826 5,127,949 -3,132,977 2,568,625 25,519,777 562 369 8,202 1,244,775 210,584 641,820 -5,056,208 1,083,737 16,532,020 280 202 4,587 1,187,497 156,737 558,910
Pacific Gas & Electric 202411 0 $-46,209 $17,278,689 0 0 $17,278,689 $1,055,337 $14,073,322 $14,027,113 $4,714,624 $-1,509,256 18,690,488 3,010 1,580,297 -6,215,710 228,347 14,251,416 127 77 6,555 987,512 103,655 342,509 -6,727,731 -102,790 7,187,396 64 40 3,332 964,228 81,905 268,778
San Diego Gas & Electric 202411 $848,645 $834,088 $12,209,603 $-19,359,996 0 $-7,150,393 $118,612 $1,864,440 $2,698,528 $518,562 $-9,533,395 24,715,323 2,612 563,667 575,268 209,976 656,993 51 23 76 15,880 11,816 27,210 330,455 104,988 446,050 27 12 52 8,755 5,908 25,090
Southern California Edison 202411 $261,731 $34,789 $11,353,789 0 0 $11,353,789 $611,041 $2,710,753 $2,745,543 $3,560,681 $5,082,355 23,023,622 3,894 493,276 3,262,469 2,355,181 7,874,712 332 268 946 0 0 0 1,748,571 1,306,417 6,298,751 149 149 769 0 0 0
Southern California Gas 202411 0 $-12,972 $9,253,376 $134,352 0 $9,387,728 $-26,025 $2,732,643 $2,719,671 $428,563 $6,226,522 1,775,622 654 2,214,556 -19 0 0 0 0 0 59,634 57,513 91,132 -12 0 0 0 0 0 32,764 31,323 84,034
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network 202411 0 0 $1,660,369 0 0 $1,660,369 $84,849 $629,416 $629,416 0 $1,030,953 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central California Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network 202411 0 0 $5,906,179 0 0 $5,906,179 $21,113 $3,705,082 $3,705,082 $164,506 $2,036,592 300,000 25 500 0 0 184,720 0 0 16 0 0 -781 0 0 175,484 0 0 15 0 0 -742
Marin Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peninsula Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Redwood Coast Energy Authority - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rural REN North 202411 0 0 - 0 0 - $1,399 $2,643 $2,643 0 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
San Jose Clean Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonoma Clean Power - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Southern California Regional Energy Network 202411 0 $1,561,064 $16,567,713 0 0 $16,567,713 $425,000 $5,737,829 $7,298,893 $1,486,333 $9,343,551 4,558,831 1,631 275,653 -754,986 -224,879 2,551,936 51 2 609 181,750 37,601 181,750 -407,492 -224,879 2,424,339 40 1 419 181,750 37,601 181,750
Tri-county Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  Residential Various $5,921,437 $10,219,709 $226,822,123 $29,715,000 0 $256,537,123 $35,990,370 $416,394,755 $153,792,636 $28,429,846 $-188,252,041 524,273,753 159,699 32,548,966 393,004,429 48,640,890 2,758,877 75,084 4,790 2,070 22,033,429 1,589,022 470,276 390,668,244 48,289,736 3,059,139 73,816 4,538 1,839 21,042,711 1,549,111 340,238
Pacific Gas & Electric 202411 $692,293 $652,769 $44,945,328 0 0 $44,945,328 $14,466,874 $165,104,083 $33,484,214 $928,971 $-121,087,726 306,392,644 59,869 11,271,716 277,764,907 22,564,096 290,849 61,751 1,282 78 8,676,158 1,104,557 5,713 275,320,495 22,399,890 281,441 61,726 1,282 76 8,518,470 1,099,087 5,004
San Diego Gas & Electric 202411 $218,580 $205,636 $18,967,450 $19,359,996 0 $38,327,446 $2,332,922 $33,076,229 $15,339,193 $293,484 $4,957,733 50,658,514 15,149 2,015,902 22,731,265 2,272,454 92,188 440 100 25 1,482,833 86,116 1,783 23,913,511 2,381,367 89,206 427 97 24 1,402,736 89,870 1,563
Southern California Edison 202411 $1,231,488 $1,027,103 $55,867,482 0 0 $55,867,482 $10,125,862 $96,601,442 $40,409,703 $17,348,797 $-58,082,757 154,531,362 80,214 1,443,913 89,497,392 22,867,273 4,169,469 9,382 2,653 1,946 259,693 43,470 40,134 88,566,763 22,612,990 3,884,267 8,444 2,450 1,716 242,502 39,875 36,665
Southern California Gas 202411 $194,343 $183,248 $59,078,105 $10,355,004 0 $69,433,109 $7,655,500 $100,721,947 $35,517,519 $139,469 $-31,428,307 5,237,214 2,766 16,840,637 4,035,144 961,429 0 3,352 753 0 11,266,981 329,046 4,119 3,651,751 916,851 0 3,100 708 0 10,620,939 303,531 3,384
Ava Community Energy - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bay Area Regional Energy Network 202411 $1,168,219 $2,158,359 $18,600,094 0 0 $18,600,094 $1,081,780 $9,878,317 $12,036,676 $6,440,875 $2,280,902 -438,305 499 335,173 -497,963 -13,807 -1,527,036 26 1 0 110,544 2,177 274,847 -348,574 -9,665 -1,068,925 18 0 0 77,381 1,524 192,393
Central California Rural REN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CleanPowerSF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inland Regional Energy Network - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marin Clean Energy 202411 $256,109 0 $5,720,993 0 0 $5,720,993 $160,222 $3,479,052 $3,479,052 0 $2,241,941 314,988 87 196,806 -23,657 -8,556 0 103 1 0 38,217 1,696 0 -36,599 -9,087 0 75 1 0 31,851 1,634 0
Peninsula Clean Energy 202410 $360,692 $103,055 $2,696,821 0 0 $2,696,821 0 $221,387 $324,442 $39,150 $2,436,284 1,170,654 268 0 183,511 -3,250 183,511 21 0 21 3,261 332 3,261 188,223 -2,925 188,223 21 0 21 2,935 299 2,935
