;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
;  DOE-2.2 Non Hourly Results Retrieval Listing
;  Last Update:  05/16/14  (merged previous updates)
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
;  (c) Copyright 2014, No Man's Land Software, Inc.  All Rights Reserved.
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
;
; Column Key:
;      EI = Entry ID (unique numeric identifier for each entry in this file)
;           Format = TRRRXXX
;                    Where:  T   => Type of file (1=>Loads, 2=>HVAC/Energy Use, 3=>Economics)
;                            RRR => Report ID (defined in HdrFil)
;                            XXX => Integer index
;      PI = Primary Report ID (HdrFil report number)
;      SI = SecId
;      FN = Format Number where data is located
;      IP = Position of first element of array within the data record
;      IT = Item Type (0=>Integer, 1=>Real/Float, 2=>Character String)
;      NI = Number of Items to retrieve
;      IL = Length of each item retrieved (in 32-bit quantities)
;      SR = Single Record Flag (1=>All data located in a single record,
;                               0=>Array found in same location across subsequent resords)
;              (only referenced when retrieving a series of values)
;      UI = UnitsType
;      KT = Key Type, typically used to select a single row of data out of report
;      KL = Length of Key specified above
;      KP = Position of the Key item in the data record
;      KF = Key Filter (unused for non-hourly results)
;      RI = Name of BDL Component for which the report contains results of
;
; Note(s): 
;   1. UI = units index. A new index, 81, has to be added to the units table; it
;      corresponds to  KWH (English), KWH (Metric). This is required since in some reports
;      (like LS-D) KWH is printed directly in the format with units indicator = 1 (no conversion).
;
; KT and RI Component Type Key:
;         ID     User Prompt       BDL Command / Valid Strings
;        ------------------------------------------------------
;        1001, Months,             JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
;        1002, Fan Types (SS-L),   "  SUPPLY", "HOT DECK" or "  RETURN"    - SAC 3/17/01 added
;        2001, "Component Cost",   COMPONENT-COST
;        2005, "Utility Rate",     UTILITY-RATE
;        2006, "Block Charge",     BLOCK-CHARGE
;        2007, "Ratchet",          RATCHET
;        2010, "System",           SYSTEM
;        2019, "Zone",             ZONE
;        2020, "Exterior Wall",    EXTERIOR-WALL
;        2040, "Underground Wall", UNDERGROUND-WALL
;        2046, "Interior Wall",    INTERIOR-WALL
;        2050, "Window",           WINDOW
;        2055, "Door",             DOOR
;        2061, "Pump",             PUMP
;        2062, "Circulation Loop", CIRCULATION-LOOP
;        2063, "Chiller",          CHILLER
;        2064, "Boiler",           BOILER
;        2065, "DW Heater",        DW-HEATER
;        2066, "Cooling Tower",    COOLING-TWR
;        2068, "Elec Generator",   ELEC-GENERATOR
;        2069, "Thermal Storage",  THERMAL-STORAGE
;        2070, "Space",            SPACE
;        2082, "Condensing Unit",  CONDENSING-UNIT
;        2085, "Elec Meter",       ELEC-METER
;        2086, "Fuel Meter",       FUEL-METER
;        2087, "Steam Meter",      STEAM-METER
;        2088, "CHW Meter",        CHW-METER
;        2091, "Materials Cost",   MATERIALS-COST
;        2092, "Ground Loop HX",   GROUND-LOOP-HX
;
; Available reports and the first four digits of their Entry IDs:
;     ---------------------
;     LOADS REPORTS (*.lrp)
;     ---------------------
;           Loads Summary Reports   
;      1001   LS-A  Space Peak Loads Summary                                                 32
;      1002   LS-B  Space Peak Load Components                                               33
;      1003   LS-C  Building Peak Load Components                                            48
;      1004   LS-D  Building Monthly Loads Summary                                           11
;      1005   LS-E  Space Monthly Load Components for                                        37
;      1006   LS-F  Building Monthly Load Components                                         49
;      1007   LS-G  Space Daylighting Summary                                                39
;      1008   LS-H  Percent Lighting Energy Reduction vs Hour of Day                         40
;      1009   LS-I  Percent Lighting Energy Reduction vs Hour of Day                         41
;      1010   LS-J  Daylight Illuminance Frequency of Occurrence                             42
;      1011   LS-K  Fuel Inputs Summary                                                      43
;      1012   LS-L  Management and Solar Summary for Space                                   53
;      1013   LS-M  Daylight Illuminence at Ref Pnt 1/2                                     100   - SAC 9/19/06
;           Loads Verification Reports   
;      1101   LV-A  General Project and Building Input                                        1
;      1102   LV-B  Summary of Spaces Occurring in the Project                                2
;      1103   LV-C  Details of a Space Occurring in the Project                               3
;      1104   LV-D  Details of Exterior Surfaces in the Project                               4
;      1105   LV-E  Details of Underground Surfaces in the Project                            5
;      1106   LV-F  Details of Interior Surfaces in the Project                               6
;      1107   LV-G  Details of Schedules Occurring in the Project                             7
;      1108   LV-H  Details of Windows Occurring in the Project                               8
;      1109   LV-I  Details of Constructions Occurring in the Project                         9
;      1110   LV-J  Details of Building Shades in the Project                                10
;
;     --------------------
;     HVAC REPORTS (*.srp)
;     --------------------
;      2001   BEPS  Building Energy Performance                                              34
;      2002   BEPU  Building Utility Performance                                             69
;      2003   REFG  REFRIGERATION EQUIPMENT SUMMARY                                          56
;      2004   SUPL  SYSTEM SUPPLEMENTAL EVAPORATIVE OR DESICCANT COOLING FOR                 58
;          HVAC Summary Reports   
;      2101   SS-A  SYSTEMS MONTHLY LOAD SUMMARY                                             44
;      2102   SS-B  SYSTEM MONTHLY LOADS SUMMARY FOR                                         28
;      2103   SS-C  SYSTEM MONTHLY LOAD HOURS FOR                                            29
;      2104   SS-D  PLANT MONTHLY LOADS SUMMARY                                              45
;      2105   SS-E  PLANT MONTHLY LOAD HOURS                                                 46
;      2106   SS-F  ZONE MONTHLY DEMANDS SUMMARY FOR                                         30
;      2107   SS-G  ZONE MONTHLY LOADS SUMMARY                                               47
;      2108   SS-H  SYSTEM MONTHLY LOADS SUMMARY FOR                                         31
;      2109   SS-I  SYSTEM MONTHLY SENSIBLE-LATENT SUMMARY FOR                               35
;      2110   SS-J  SYSTEM PEAK HEATING AND COOLING DAYS FOR                                 36
;      2111   SS-K  SPACE TEMPERATURE SUMMARY                                                52
;      2112   SS-L  Fan Electric Energy Use for System                                       50
;      2113   SS-M  Building HVAC Fan Elec Energy                                            51                
;      2114   SS-N  RELATIVE HUMIDITY SCATTER PLOT                                           54
;      2115   SS-O  TEMPERATURE SCATTER PLOT                                                 55
;      2116   SS-P  PEAK/TOTAL LOAD, ENERGY USE, AND PART LOAD COOLING TOWER SUMMARY FOR     60
;      2117   SS-P  PEAK/TOTAL LOAD, ENERGY USE, AND PART LOAD UNIT HEATING SUMMARY FOR      62
;      2118   SS-P  PEAK/TOTAL LOAD, ENERGY USE, AND PART LOAD UNIT COOLING SUMMARY FOR      63
;      2119   SS-P  PEAK/TOTAL LOAD, ENERGY USE, AND PART LOAD WATER-SIDE ECONO SUMMARY FOR  64
;      2120   SS-P  PEAK/TOTAL LOAD, ENERGY USE, AND PART LOAD DHW TANK SUMMARY FOR          70
;      2121   SS-P  PEAK/TOTAL LOAD, ENERGY USE, AND PART LOAD LOOP PUMP SUMMARY FOR         71
;      2122   SS-Q  HP COOLING PERFORMANCE SUMMARY                                           65
;      2123   SS-Q  HP HEATING PERFORMANCE SUMMARY                                           66
;      2124   SS-R  ZONE PERFORMANCE SUMMARY FOR SYSTEM                                      72
;          HVAC Verification Reports   
;      2201   SV-A  SYSTEM DESIGN PARAMETERS                                                 38
;      2202   SV-B  ZONE FAN DATA (PIU)                                                      57
;      2203   SV-C  System and Zone Design Sizing Data                                      103
;          Plant Summary Reports   
;      2301   PS-A  Plant Energy Utilization                                                 20
;      2302   PS-B  Utility and Fuel Use Summary                                             21
;      2303   PS-C  Equipment Loads and Energy Use                                           22
;      2304   PS-D  Circulation Loop Loads                                                   23
;      2305   PS-E  MONTHLY ENERGY END-USE SUMMARY for all elec meters                       67
;      2306   PS-E  MONTHLY ENERGY END-USE SUMMARY for all fuel meters                       76
;      2307   PS-E  MONTHLY ENERGY END-USE SUMMARY for all steam meters                      77
;      2308   PS-E  MONTHLY ENERGY END-USE SUMMARY for all chilled water meters              78
;      2309   PS-F  MONTHLY ENERGY END-USE SUMMARY FOR METER  elec meter                     68
;      2310   PS-F  MONTHLY ENERGY END-USE SUMMARY FOR METER  fuel meter                     79
;      2311   PS-F  MONTHLY ENERGY END-USE SUMMARY FOR METER  steam meter                    80
;      2312   PS-F  MONTHLY ENERGY END-USE SUMMARY FOR METER  chw meter                      81
;      2313   PS-G  ELECTRICAL LOAD SCATTER PLOT                                             24
;      2314   PS-H  Cooling Towers                                                           25
;      2315   PS-H  Boilers                                                                  59
;      2316   PS-H  PEAK/TOTAL LOAD, ENERGY USE, AND PART LOAD OPERATION SUMMARY FOR PUMP:   61
;      2317   PS-H  PEAK/TOTAL LOAD AND PART LOAD OPERATION SUMMARY FOR CIRCULATION-LOOP:    73
;      2318   PS-H  Electric Chillers                                                        74
;      2319   PS-H  Absorption or Engine Chillers                                            75
;      2320   PS-H  WLHP loops                                                               82
;      2321   PS-H  DW Heaters                                                               83
;      2322   PS-H  Thermal Storage                                                          84
;      2323   PS-H  Generators                                                               85
;      2324   PS-I  EQUIPMENT LIFE CYCLE COSTS                                               26
;      2325   PS-J  PLANT LIFE-CYCLE COST SUMMARY                                            27
;      2326   PS-H  Heat-Pump Chiller                                                        92   - SAC 9/19/04
;      2327   PS-H  Chiller/Heater Gas Chiller                                               93   - SAC 9/19/04
;      2328   PS-H  Loop-to-Loop Heat-Pump Chiller                                           94   - SAC 9/19/04
;      2329   PS-H  Loads and Temperatures for Ground-Loop-HX                               101   - SAC 8/11/07
;      2330   PS-H  Condensing Unit                                                         102   - SAC 11/17/10
;          Plant Verification Reports   
;      2401   PV-A  Plant Design Parameters                                                  12
;          Time Dependent Valuation (TDV) Reports
;      2501   TDV1  TDV Energy Performance Summary                  (like BEPS)              95   - SAC 9/20/04
;      2502   TDV3  TDV Enery End-Use Summary for (elec meter)      (like PS-F)              96   - SAC 9/20/04
;      2503   TDV3  TDV Energy End-Use Summary for (fuel meter)     (like PS-F)              97   - SAC 9/20/04
;      2504   TDV2  TDV Enery End-Use Summary for All Electric Meters      (like PS-E)       98   - SAC 9/27/04
;      2505   TDV2  TDV Energy End-Use Summary for All Fuel Meters         (like PS-E)       99   - SAC 9/27/04
;
;     --------------------
;     ECON REPORTS (*.erp)
;     --------------------
;          Economic Summary Reports   
;      3001   ES-A  Annual Costs and Savings                                                 14
;      3002   ES-B  Life-Cycle Non-Energy Costs                                              15
;      3003   ES-C  Life-Cycle Investment Savings                                            16
;      3004   ES-D  Energy Cost Summary                                                      17
;      3005   ES-E  SUMMARY OF UTILITY-RATE                                                  18
;      3006   ES-F  BLOCK-CHARGE AND RATCHET SUMMARY FOR                                     19
;          Economic Verification Reports   
;      3101   EV-A  Life-Cycle Costing Parameters                                            13
;
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;


;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
;
;
;  LOADS  --  (*.lrp)
;
;
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
;
;   1001   LS-A  Space Peak Loads Summary                           32                      
;
;       EI     PI  SI  FN  IP  IT  NI  IL  SR  UI    KT  KL  KP  KF    RI
;    -----------------------------------------------------------------------
;    1001001,  32,  1,  2, 15,  2,  1,  4,  0,  1, 2070,  8,  1,  0, 2070   ; Space - Ann Peak Temps - Cooling load - time
     1001002,  32,  1,  2, 18,  1,  1,  1,  0,  8, 2070,  8,  1,  0, 2070   ; Space - Ann Peak Temps - Cooling - outside DBT
     1001003,  32,  1,  2, 19,  1,  1,  1,  0,  8, 2070,  8,  1,  0, 2070   ; Space - Ann Peak Temps - Cooling - outside WBT
;    1001004,  32,  1,  2, 24,  2,  1,  4,  0,  1, 2070,  8,  1,  0, 2070   ; Space - Ann Peak Temps - Heating load - time
     1001005,  32,  1,  2, 27,  1,  1,  1,  0,  8, 2070,  8,  1,  0, 2070   ; Space - Ann Peak Temps - Heating - outside DBT
     1001006,  32,  1,  2, 28,  1,  1,  1,  0,  8, 2070,  8,  1,  0, 2070   ; Space - Ann Peak Temps - Heating - outside WBT
;    1001007,  32,  1,  2, 12,  2,  1,  4,  0,  1,    0,  8,  1,  0, 2070   ; Space - Annual - Peak - Cooling load - time
;    1001008,  32,  1,  2, 18,  1,  1,  1,  0,  8,    0,  8,  1,  0, 2070   ; Space - Annual - Peak - Cooling load - outside DBT
;    1001009,  32,  1,  2, 19,  1,  1,  1,  0,  8,    0,  8,  1,  0, 2070   ; Space - Annual - Peak - Cooling load - outside WBT
;    1001010,  32,  1,  2, 21,  2,  1,  4,  0,  1,    0,  8,  1,  0, 2070   ; Space - Annual - Peak - Heating load - time
;    1001011,  32,  1,  2, 27,  1,  1,  1,  0,  8,    0,  8,  1,  0, 2070   ; Space - Annual - Peak - Heating load - outside DBT
;    1001012,  32,  1,  2, 28,  1,  1,  1,  0,  8,    0,  8,  1,  0, 2070   ; Space - Annual - Peak - Heating load - outside WBT



;
;   1002   LS-B  Space Peak Load Components                         33                      
;
;       EI     PI  SI  FN  IP  IT  NI  IL  SR  UI    KT  KL  KP  KF    RI
;    -----------------------------------------------------------------------
     1002001,  33,  1, 22,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - sensible
     1002002,  33,  1, 22,  3,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - latent
     1002003,  33,  1, 23,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - total
     1002004,  33,  1, 24,  1,  1,  1,  1,  0, 17,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - tot / floor area
     1002005,  33,  1, 22,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Heating load
     1002006,  33,  1, 24,  3,  1,  1,  1,  0, 17,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Heating load / floor area
     1002007,  33,  1, 10,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - wall cond
     1002008,  33,  1, 11,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - roof cond
     1002009,  33,  1, 12,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - window cond
     1002010,  33,  1, 13,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - window solar
     1002011,  33,  1, 33,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - door cond
     1002012,  33,  1, 14,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - int surf cond
     1002013,  33,  1, 15,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - und surf cond
     1002014,  33,  1, 16,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - occupants - sens
     1002015,  33,  1, 16,  3,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - occupants - lat
     1002016,  33,  1, 17,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - lights
     1002017,  33,  1, 18,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - equipment - sens
     1002018,  33,  1, 18,  3,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - equipment - lat
     1002019,  33,  1, 19,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - process - sens
     1002020,  33,  1, 19,  3,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - process - lat
     1002021,  33,  1, 20,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - infil - sens
     1002022,  33,  1, 20,  3,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Cooling load - infil - lat
     1002023,  33,  1, 10,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Heating load - wall cond
     1002024,  33,  1, 11,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Heating load - roof cond
     1002025,  33,  1, 12,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Heating load - window cond
     1002026,  33,  1, 13,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Heating load - window solar
     1002027,  33,  1, 33,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Heating load - door cond
     1002028,  33,  1, 14,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Heating load - int surf cond
     1002029,  33,  1, 15,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Heating load - und surf cond
     1002030,  33,  1, 16,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Heating load - occupants
     1002031,  33,  1, 17,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Heating load - lights
     1002032,  33,  1, 18,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Heating load - equipment
     1002033,  33,  1, 19,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Heating load - process
     1002034,  33,  1, 20,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0, 2070   ; Space - Annual - Peak - Heating load - infil

; SAC 11/13/05 - Added to facilitate retrieval of temperature used for loads calc @ top of report
     1002051,  33,  1,  1,  9,  0,  1,  1,  0,  8,    0,  0,  0,  0, 2070   ; Space - Temperature used for Loads Calc - F
     1002052,  33,  1,  1, 10,  0,  1,  1,  0,116,    0,  0,  0,  0, 2070   ; Space - Temperature used for Loads Calc - C


;
;   1003   LS-C  Building Peak Load Components                      48                      
;
;       EI     PI  SI  FN  IP  IT  NI  IL  SR  UI    KT  KL  KP  KF    RI
;    -----------------------------------------------------------------------
     1003001,  48,  1, 22,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - sensible
     1003002,  48,  1, 22,  3,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - latent
     1003003,  48,  1, 23,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - total
     1003004,  48,  1, 24,  1,  1,  1,  1,  0, 17,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - tot / floor area
     1003005,  48,  1, 22,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Heating load
     1003006,  48,  1, 24,  3,  1,  1,  1,  0, 17,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Heating load / floor area
     1003007,  48,  1, 10,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - wall cond
     1003008,  48,  1, 11,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - roof cond
     1003009,  48,  1, 12,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - window cond
     1003010,  48,  1, 13,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - window solar
     1003011,  48,  1, 33,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - door cond
     1003012,  48,  1, 14,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - int surf cond
     1003013,  48,  1, 15,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - und surf cond
     1003014,  48,  1, 16,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - occupants - sens
     1003015,  48,  1, 16,  3,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - occupants - lat
     1003016,  48,  1, 17,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - lights
     1003017,  48,  1, 18,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - equipment - sens
     1003018,  48,  1, 18,  3,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - equipment - lat
     1003019,  48,  1, 19,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - process - sens
     1003020,  48,  1, 19,  3,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - process - lat
     1003021,  48,  1, 20,  1,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - infil - sens
     1003022,  48,  1, 20,  3,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Cooling load - infil - lat
     1003023,  48,  1, 10,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Heating load - wall cond
     1003024,  48,  1, 11,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Heating load - roof cond
     1003025,  48,  1, 12,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Heating load - window cond
     1003026,  48,  1, 13,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Heating load - window solar
     1003027,  48,  1, 33,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Heating load - door cond
     1003028,  48,  1, 14,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Heating load - int surf cond
     1003029,  48,  1, 15,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Heating load - und surf cond
     1003030,  48,  1, 16,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Heating load - occupants
     1003031,  48,  1, 17,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Heating load - lights
     1003032,  48,  1, 18,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Heating load - equipment
     1003033,  48,  1, 19,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Heating load - process
     1003034,  48,  1, 20,  5,  1,  1,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Heating load - infil

; SAC 6/8/01 - added access to additional building data
     1003101,  48,  1, 32,  1,  0,  1,  1,  0,  9,    0,  0,  0,  0,    0   ; Building - Floor Area (Ft)
     1003102,  48,  1, 32,  2,  0,  1,  1,  0,  9,    0,  0,  0,  0,    0   ; Building - Floor Area (M)
     1003103,  48,  1, 32,  3,  0,  1,  1,  0,  9,    0,  0,  0,  0,    0   ; Building - Volume (Ft)
     1003104,  48,  1, 32,  4,  0,  1,  1,  0,  9,    0,  0,  0,  0,    0   ; Building - Volume (M)


;
;   1004   LS-D  Building Monthly Loads Summary                     11                      
;
;       EI     PI  SI  FN  IP  IT  NI  IL  SR  UI    KT  KL  KP  KF    RI
;    -----------------------------------------------------------------------
     1004001,  11,  1,  5,  1,  1,  1,  1,  0, 50,    0,  0,  0,  0,    0   ; Building - Annual - Sum - Cooling load - sensible
     1004002,  11,  1,  5,  2,  1,  1,  1,  0, 50,    0,  0,  0,  0,    0   ; Building - Annual - Sum - Heating load
     1004003,  11,  1,  5,  3,  1,  1,  1,  0, 81,    0,  0,  0,  0,    0   ; Building - Annual - Sum - Electric load
     1004004,  11,  1,  6,  3,  1,  1,  1,  0, 28,    0,  0,  0,  0,    0   ; Building - Annual - Peak - Electric load
     1004005,  11,  1,  3,  2,  1, 12,  1,  0, 50,    0,  0,  0,  0,    0   ; Building - All Months - Sum - Cooling load - sensible
     1004006,  11,  1,  3,  8,  1, 12,  1,  0, 50,    0,  0,  0,  0,    0   ; Building - All Months - Sum - Heating load
     1004007,  11,  1,  3, 14,  1, 12,  1,  0, 50,    0,  0,  0,  0,    0   ; Building - All Months - Sum - Electric load
     1004008,  11,  1,  3,  7,  1, 12,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - All Months - Peak - Cooling load - sensible
     1004009,  11,  1,  3,  3,  1, 12,  1,  0,  1,    0,  0,  0,  0,    0   ; Building - All Months - Peak - Cooling load - day
     1004010,  11,  1,  3,  4,  1, 12,  1,  0,  1,    0,  0,  0,  0,    0   ; Building - All Months - Peak - Cooling load - hour
     1004011,  11,  1,  3,  5,  1, 12,  1,  0,  8,    0,  0,  0,  0,    0   ; Building - All Months - Peak - Cooling load - outside DBT
     1004012,  11,  1,  3,  6,  1, 12,  1,  0,  8,    0,  0,  0,  0,    0   ; Building - All Months - Peak - Cooling load - outside WBT
     1004013,  11,  1,  3, 13,  1, 12,  1,  0, 64,    0,  0,  0,  0,    0   ; Building - All Months - Peak - Heating load
     1004014,  11,  1,  3,  9,  1, 12,  1,  0,  1,    0,  0,  0,  0,    0   ; Building - All Months - Peak - Heating load - day
     1004015,  11,  1,  3, 10,  1, 12,  1,  0,  1,    0,  0,  0,  0,    0   ; Building - All Months - Peak - Heating load - hour
     1004016,  11,  1,  3, 11,  1, 12,  1,  0,  8,    0,  0,  0,  0,    0   ; Building - All Months - Peak - Heating load - outside DBT
